OPPO Reno 14 Pro 5G (Titanium Grey , 12GB, 512GB)
₹60,999.00
In stock
SKU
159295
Display: 6.83 inches (17.35 cm), AMOLED Flexible, 120 Hz Refresh Rate
Memory: 12GB RAM, 512GB
Processor: MediaTek Dimensity 8450, Octa Core
Camera: 50 MP + 8 MP + 50 MP Triple Rear & 50 MP Front Camera
Battery: 6200 mAh with 80W Flash Charge
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | |
| Speed | HSPA, LTE, 5G | |
| Body | Dimensions | 163.4 x 77 x 7.5 mm (6.43 x 3.03 x 0.30 in) |
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass | |
| Platform | OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 8450 (4 nm) | |
| CPU | Octa-core 3.25 GHz | |
| GPU | Mali-G720 MC7 | |
| Memory | Card slot | No |
| Internal | 12GB RAM 512GB | |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | |
| Selfie Camera | Single | 50 MP, f/2.0, 21mm (wide), AF |
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 6200 mAh |
| Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS 50W wireless Reverse wired |
| Brand | Oppo |
|---|---|
| Model | Reno 14 Pro 5G |
| RAM | 12GB |
| Storage | 512GB |
Write Your Own Review